Back Glass Wiper Arm Nut - Land-Rover (LR019197)
Guaranteed Fit When You Submit Your VIN
Details
- Genuine:
- SKU: LR019197
- Positions: Left Outer, Right Outer
- Other Names: Wiper Arm Nut, Adjust Bracket Nut, Spoiler Nut, Winch Nut, Nut - Flanged
- Description:
Outer. With 3rd row seats, m8. 2012-16, 4 door. 2012-16, 2 door.
- Replaces: ESR2033, NTC1966
- Sold In Quantity: 1
Back Glass Wiper Arm Nut - Land-Rover (LR019197)
Guaranteed Fit When You Submit Your VIN
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Land Rover | Defender 110 | 30th Anniversary Edition, Base, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2023 | Land Rover | Defender 130 | First Edition, S, SE, X, X-Dynamic SE | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Land Rover | Defender 90 | Base, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic S, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2023 | Land Rover | Discovery | Metropolitan Edition, R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Land Rover | Discovery Sport | R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas |
2023 | Land Rover | Range Rover | Autobiography, First Edition, SE, SV | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 - Gas |
2023 | Land Rover | Range Rover Velar | HST, R-Dynamic S, S | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Defender 110 | Base, HSE, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic HSE, X-Dynamic SE, XS Edition | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Land Rover | Defender 90 | Base, S, V8, V8 Carpathian Edition, X, X-Dynamic HSE, X-Dynamic S, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Discovery Sport | R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas |
2022 | Land Rover | Range Rover | Autobiography, Base, First Edition, SE, SV, SV Autobiography, SV Autobiography Dynamic, SV Autobiography Dynamic Black Edition, Westminster Edition | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 4.4L V8 - Gas, 5.0L V8 - Gas |
2022 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE Dynamic, HSE Silver Edition, HST, SE, SVR, SVR Carbon Edition, SVR Ultimate Edition | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Land Rover | Range Rover Velar | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Defender 110 | Base, S, SE, X, X-Dynamic HSE, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Defender 90 | Base, First Edition, S, X, X-Dynamic S | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Discovery Sport | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2021 | Land Rover | Range Rover | Autobiography, Autobiography Fifty Edition, Base, HSE, SV Autobiography, SV Autobiography Dynamic, SV Autobiography Dynamic Black Edition, Westminster Edition | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2021 | Land Rover | Range Rover Sport | Autobiography, Autobiography Dynamic, HSE Dynamic, HSE Silver Edition, HST, SE, SVR, SVR Carbon Edition | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2021 | Land Rover | Range Rover Velar | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Land Rover | Defender 110 | Base, First Edition, HSE, S, SE, X | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Land Rover | Defender 90 | First Edition | 2.0L L4 - Gas |
2020 | Land Rover | Discovery | HSE, HSE Luxury, Landmark Edition, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2020 | Land Rover | Discovery Sport | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2020 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2020 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, HST, SE, SVR | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2020 | Land Rover | Range Rover Velar | R-Dynamic HSE, R-Dynamic S, S, SV Autobiography Dynamic | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2019 | Land Rover | Discovery Sport | HSE, HSE Luxury, Landmark Edition, SE | 2.0L L4 - Gas |
2019 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, HSE PHEV, HST, SE, SVR, Supercharged Dynamic | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Land Rover | Range Rover Velar | Base, R-Dynamic HSE, R-Dynamic SE, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2018 | Land Rover | Discovery Sport | HSE, HSE Luxury, SE | 2.0L L4 - Gas |
2018 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 | Land Rover | Range Rover Velar | Base, First Edition, R-Dynamic HSE, R-Dynamic SE, S, SE | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
2017 | Land Rover | Discovery | First Edition, HSE, HSE Luxury, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2017 | Land Rover | Discovery Sport | HSE, HSE Luxury, SE | 2.0L L4 - Gas |
2017 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2017 | Land Rover | Range Rover Sport | Autobiography, HSE, HSE Dynamic, SE, SVR, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 | Land Rover | Discovery Sport | HSE, HSE Lux, SE | 2.0L L4 - Gas |
2016 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 | Land Rover | Range Rover Evoque | Autobiography, HSE, HSE Dynamic, SE, SE Premium | 2.0L L4 - Gas |
2016 | Land Rover | Range Rover Sport | Autobiography, HSE, HST, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Land Rover | Discovery Sport | HSE, HSE Lux, SE | 2.0L L4 - Gas |
2015 | Land Rover | Range Rover | Autobiography, Base, HSE, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Land Rover | Range Rover Evoque | Autobiography, Autobiography Dynamic, Dynamic, Prestige, Pure | 2.0L L4 - Gas |
2015 | Land Rover | Range Rover Sport | Autobiography, HSE, SE, SVR, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Land Rover | Range Rover | Autobiography, Autobiography Black, Base, HSE, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Land Rover | Range Rover Evoque | Dynamic, Prestige, Pure | 2.0L L4 - Gas |
2014 | Land Rover | Range Rover Sport | Autobiography, HSE, SE, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2013 | Land Rover | Range Rover | Autobiography, Base, HSE, Supercharged | 5.0L V8 - Gas |
2013 | Land Rover | Range Rover Evoque | Dynamic, Prestige, Pure | 2.0L L4 - Gas |
2013 | Land Rover | Range Rover Sport | Autobiography, GT Limited Edition, HSE, HSE Lux, Supercharged | 5.0L V8 - Gas |
2012 | Land Rover | Range Rover Evoque | Dynamic, Prestige, Pure | 2.0L L4 - Gas |
2012 | Land Rover | Range Rover Sport | Autobiography, GT Limited Edition 3, HSE, HSE Lux, Supercharged | 5.0L V8 - Gas |
2011 | Land Rover | Range Rover Sport | Autobiography, GT Limited Edition, HSE, Supercharged | 5.0L V8 - Gas |
2010 | Land Rover | Range Rover Sport | HSE, Supercharged | 5.0L V8 - Gas |
Details
- Genuine:
- SKU: LR019197
- Positions: Left Outer, Right Outer
- Other Names: Wiper Arm Nut, Adjust Bracket Nut, Spoiler Nut, Winch Nut, Nut - Flanged
- Description:
Outer. With 3rd row seats, m8. 2012-16, 4 door. 2012-16, 2 door.
- Replaces: ESR2033, NTC1966
- Sold In Quantity: 1
Land Rover Parts Counter
At Land Rover Parts Counter we always provide our customers with the best online parts buying experience. With years of auto parts experience and an extensive inventory it is easy for us to get our customers the parts they need without delay. We understand how important it is to get the right part the first time which why our site has multiple search options including VIN search. We also have multiple fast shipping methods that will deliver straight to your door.
If you are working on a major project or a simple repair and need some assistance, feel free to contact our wonderful parts professionals at 860-693-9602 and they will be able to answer any of your questions.
Land-Rover
This Back Glass Wiper Arm Nut fits all 2010-2023 Land Rover vehicles. If this is not the part you were looking for, browse our catalog by vehicle here.